<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Board election results</title>
	<atom:link href="http://freeculture.org/blog/2008/02/06/board-election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeculture.org/blog/2008/02/06/board-election-results/</link>
	<description>Students for Free Culture</description>
	<pubDate>Mon, 12 May 2008 03:05:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: One less hat to wear : Gavin Baker</title>
		<link>http://freeculture.org/blog/2008/02/06/board-election-results/#comment-29507</link>
		<dc:creator>One less hat to wear : Gavin Baker</dc:creator>
		<pubDate>Sun, 24 Feb 2008 17:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://freeculture.org/blog/2008/02/06/board-election-results/#comment-29507</guid>
		<description>[...] take &#8212; as Facebook would say, it&#8217;s complicated &#8212; or, it was). Best wishes to the new board. I look forward to great [...]</description>
		<content:encoded><![CDATA[<p>[...] take &#8212; as Facebook would say, it&#8217;s complicated &#8212; or, it was). Best wishes to the new board. I look forward to great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Ray</title>
		<link>http://freeculture.org/blog/2008/02/06/board-election-results/#comment-29377</link>
		<dc:creator>MJ Ray</dc:creator>
		<pubDate>Sat, 16 Feb 2008 00:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://freeculture.org/blog/2008/02/06/board-election-results/#comment-29377</guid>
		<description>Mako writes on his own site that you use the same system as the Debian project.  Isn't that known broken for multi-winner elections?  It's not proportional.  See, for example, http://lists.debian.org/debian-project/2007/06/msg00261.html and http://lists.debian.org/debian-project/2007/06/msg00324.html

Will you use a system designed for proportionately-representative multi-winner elections, such as Schulze STV, in future?</description>
		<content:encoded><![CDATA[<p>Mako writes on his own site that you use the same system as the Debian project.  Isn&#8217;t that known broken for multi-winner elections?  It&#8217;s not proportional.  See, for example, <a href="http://lists.debian.org/debian-project/2007/06/msg00261.html" rel="nofollow">http://lists.debian.org/debian-project/2007/06/msg00261.html</a> and <a href="http://lists.debian.org/debian-project/2007/06/msg00324.html" rel="nofollow">http://lists.debian.org/debian-project/2007/06/msg00324.html</a></p>
<p>Will you use a system designed for proportionately-representative multi-winner elections, such as Schulze STV, in future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Linux Index &#187; Benjamin Mako Hill: Free Culture Elections</title>
		<link>http://freeculture.org/blog/2008/02/06/board-election-results/#comment-29375</link>
		<dc:creator>The Linux Index &#187; Benjamin Mako Hill: Free Culture Elections</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://freeculture.org/blog/2008/02/06/board-election-results/#comment-29375</guid>
		<description>[...] preference of their group than they would have otherwise. Exciting stuff! You can read more on the Free Culture website or on the Selectricity [...]</description>
		<content:encoded><![CDATA[<p>[...] preference of their group than they would have otherwise. Exciting stuff! You can read more on the Free Culture website or on the Selectricity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selectricity News &#187; Free Culture Student Board Elected Using Selectricity</title>
		<link>http://freeculture.org/blog/2008/02/06/board-election-results/#comment-29374</link>
		<dc:creator>Selectricity News &#187; Free Culture Student Board Elected Using Selectricity</dc:creator>
		<pubDate>Fri, 15 Feb 2008 17:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://freeculture.org/blog/2008/02/06/board-election-results/#comment-29374</guid>
		<description>[...] election finished last week successfully! There were 13 candidates and 16 voters so first-place votes were split up among the candidates. As [...]</description>
		<content:encoded><![CDATA[<p>[...] election finished last week successfully! There were 13 candidates and 16 voters so first-place votes were split up among the candidates. As [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Kelly</title>
		<link>http://freeculture.org/blog/2008/02/06/board-election-results/#comment-29342</link>
		<dc:creator>Christine Kelly</dc:creator>
		<pubDate>Wed, 13 Feb 2008 20:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://freeculture.org/blog/2008/02/06/board-election-results/#comment-29342</guid>
		<description>Hi,
 I am a professor writing a new book on student protest and the changing character of American higher ed... I love you group and the insight it all shows... Q: anyone live near Montclair NJ who might be interested in doing an interview?  Also, have you done any work on changing character of information exchange, including higher ed, under GATS?

best wishes, Christine Kelly
Associate Professor
William Paterson Univ
(currently on sabbatical)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 I am a professor writing a new book on student protest and the changing character of American higher ed&#8230; I love you group and the insight it all shows&#8230; Q: anyone live near Montclair NJ who might be interested in doing an interview?  Also, have you done any work on changing character of information exchange, including higher ed, under GATS?</p>
<p>best wishes, Christine Kelly<br />
Associate Professor<br />
William Paterson Univ<br />
(currently on sabbatical)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
